UTSA - Texas · 3
Fútbol Americano Universitario · 3 · 21:00
FTT
Texas
30
vs
U
UTSA
6
18+ | Juega con responsabilidad
American Athletic Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Florida Atlantic | - | - | 0 | - | - | - | - | W4 |
| Memphis | - | - | 0 | - | - | - | - | W2 |
| UTSA | - | - | 0 | - | - | - | - | W2 |
| North Texas | - | - | 0 | - | - | - | - | W2 |
| UAB | - | - | 0 | - | - | - | - | W2 |
| South Florida | - | - | 0 | - | - | - | - | L1 |
| Army | - | - | 0 | - | - | - | - | L1 |
| Temple | - | - | 0 | - | - | - | - | W1 |
| East Carolina | - | - | 0 | - | - | - | - | W2 |
| Tulane | - | - | 0 | - | - | - | - | W1 |
| Tulsa | - | - | 0 | - | - | - | - | L2 |
| Rice | - | - | 0 | - | - | - | - | L4 |
| Charlotte | - | - | 0 | - | - | - | - | L5 |
| Navy | - | - | 0 | - | - | - | - | L3 |
Southeastern Conference Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Alabama | - | - | 0 | - | - | - | - | W5 |
| Georgia | - | - | 0 | - | - | - | - | W5 |
| Texas | - | - | 0 | - | - | - | - | W4 |
| Florida | - | - | 0 | - | - | - | - | L1 |
| Kentucky | - | - | 0 | - | - | - | - | W3 |
| Mississippi State | - | - | 0 | - | - | - | - | L1 |
| Ole Miss | - | - | 0 | - | - | - | - | L1 |
| LSU | - | - | 0 | - | - | - | - | W2 |
| Missouri | - | - | 0 | - | - | - | - | W1 |
| Tennessee | - | - | 0 | - | - | - | - | W1 |
| Auburn | - | - | 0 | - | - | - | - | L1 |
| Texas A&M | - | - | 0 | - | - | - | - | W1 |
| Oklahoma | - | - | 0 | - | - | - | - | L1 |
| Vanderbilt | - | - | 0 | - | - | - | - | L2 |
| Arkansas | - | - | 0 | - | - | - | - | L1 |
| South Carolina | - | - | 0 | - | - | - | - | L3 |
W Victorias · L Derrotas · T Empates · PCT Porcentaje de victorias · PF Puntos a favor · PA Puntos en contra · DIFF Diferencia de puntos · STRK Racha actual