Akron - Minnesota · 3
Fútbol Americano Universitario · 3 · 13:00
FTM
Minnesota
41
vs
A
Akron
7
18+ | Juega con responsabilidad
Big Ten Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Indiana | - | - | 0 | - | - | - | - | W6 |
| UCLA | - | - | 0 | - | - | - | - | W5 |
| Ohio State | - | - | 0 | - | - | - | - | W4 |
| Wisconsin | - | - | 0 | - | - | - | - | W4 |
| USC | - | - | 0 | - | - | - | - | W2 |
| Purdue | - | - | 0 | - | - | - | - | W2 |
| Iowa | - | - | 0 | - | - | - | - | W1 |
| Nebraska | - | - | 0 | - | - | - | - | L1 |
| Minnesota | - | - | 0 | - | - | - | - | L1 |
| Northwestern | - | - | 0 | - | - | - | - | W2 |
| Oregon | - | - | 0 | - | - | - | - | L1 |
| Illinois | - | - | 0 | - | - | - | - | W1 |
| Michigan | - | - | 0 | - | - | - | - | L2 |
| Rutgers | - | - | 0 | - | - | - | - | L1 |
| Penn State | - | - | 0 | - | - | - | - | L3 |
| Washington | - | - | 0 | - | - | - | - | L3 |
| Maryland | - | - | 0 | - | - | - | - | L4 |
| Michigan State | - | - | 0 | - | - | - | - | L4 |
Mid-American Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | - | - | 0 | - | - | - | - | W3 |
| Ohio | - | - | 0 | - | - | - | - | W3 |
| Western Michigan | - | - | 0 | - | - | - | - | W2 |
| Bowling Green | - | - | 0 | - | - | - | - | W2 |
| Buffalo | - | - | 0 | - | - | - | - | W1 |
| Toledo | - | - | 0 | - | - | - | - | L1 |
| Central Michigan | - | - | 0 | - | - | - | - | L1 |
| Miami (OH) | - | - | 0 | - | - | - | - | W1 |
| Massachusetts | - | - | 0 | - | - | - | - | L2 |
| Kent State | - | - | 0 | - | - | - | - | L2 |
| Akron | - | - | 0 | - | - | - | - | L4 |
| Ball State | - | - | 0 | - | - | - | - | L4 |
| Sacramento State | - | - | 0 | - | - | - | - | L4 |
W Victorias · L Derrotas · T Empates · PCT Porcentaje de victorias · PF Puntos a favor · PA Puntos en contra · DIFF Diferencia de puntos · STRK Racha actual